Okwu mmalite
Rongli Forging Co., Limited nwere ike ịnye mpịakọta maka igwe igwe igwe. Akwụkwọ mpịakọta anyị emepụtara na-emesi ike n'ịdị mma na nke ahụ bụ ihe na-akwado anyị na-ere ọtụtụ puku akwụkwọ mpịakọta n'ụwa niile kemgbe ọtụtụ iri afọ, maka ụlọ ọrụ na-emepụta ígwè, ígwè ọrụ dị arọ, ígwè ọrụ, wdg.
Ihe onwunwe
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9Cr3Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Ọkwa ihe ọ bụla ọzọ dị ka onye ahịa chọrọ |
Usoro aghụghọ: Mepee ịgha ụgha / ịgha ụgha n'efu
1. Ihe: Carbon ígwè, alloy ígwè, igwe anaghị agba nchara
2. ọkọlọtọ ihe: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Mechanical Njirimara: Dị ka ndị ahịa chọrọ ma ọ bụ ọkọlọtọ.
4. Arọ: Ruo 70 Tọn nke emechara forging. 90 Tọn maka ingot
5. Dayameta: Ruo 20 mita maka ịgha ụgha
6. Ọnọdụ nnyefe: Okpomọkụ na-edozi na igwe siri ike
7. Ụlọ ọrụ: ígwè ọrụ ụlọ ọrụ dị arọ, wdg
8. Nyocha: Nyocha kemịkalụ na spectrometer, Tensile test, Charpy test, hardness Test, Metallurgy test, Ultrasonic test, Magnetic Particle test, Liquid Penetration test, Hydro test, Radiographic test are implementable.
9. Nkwa mma: kwa ISO9001-200